[AS] 2v2 10K rules
Match# 1385038
Match Settings
| Time Started | 2026-04-03 09:29:39 |
|---|---|
| Time Ended | 2026-04-03 09:40:11 |
| Match Type | 2v2 |
| Map Name | Tournament A (4) |
| Official Map | yes |
| Original Armies Only | no |
| Starting Cash | 10000 |
| Limit Superweapons | yes |
| Allow Observers | yes |
| Maximum Camera Height | 310 |
Participants
| Name | Side | Color | Team | Starting Position | Buildings Built | Buildings Lost | Buildings Destroyed | Units Built | Units Lost | Units Destroyed | Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name[VVS] | Side | Color | Team0 | Starting PositionNone | Buildings Built16 | Buildings Lost0 | Buildings Destroyed3 | Units Built34 | Units Lost6 | Units Destroyed10 | Money Earned55410 | OutcomeWon |
| NameAli_76 | Side | Color | Team1 | Starting Position3 | Buildings Built8 | Buildings Lost7 | Buildings Destroyed1 | Units Built25 | Units Lost15 | Units Destroyed8 | Money Earned24000 | OutcomeLost |
| NameGON | Side | Color | Team0 | Starting Position0 | Buildings Built13 | Buildings Lost1 | Buildings Destroyed7 | Units Built34 | Units Lost16 | Units Destroyed18 | Money Earned34675 | OutcomeWon |
| NameTrainboy | Side | Color | Team1 | Starting Position2 | Buildings Built11 | Buildings Lost3 | Buildings Destroyed0 | Units Built20 | Units Lost13 | Units Destroyed6 | Money Earned20400 | OutcomeLost |
Anticheat Data