| Time Started | 2026-01-08 20:45:09 |
|---|---|
| Time Ended | 2026-01-08 20:45:28 |
| Match Type | 3v3 |
| Map Name | Twilight Flame (8) |
| Official Map | |
| Original Armies Only | |
| Starting Cash | 50000 |
| Limit Superweapons | |
| Allow Observers | |
| Maximum Camera Height | 310 |
| Display Name | Side | Color | Team | Map Starting Position | Buildings Built | Buildings Destroyed | Buildings Lost | Units Built | Units Destroyed | Units Lost | Total Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BananaToe | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Lost | ||
| -MiKwArY^ | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Lost | ||
| 3mo 3lz3tot' | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Lost | ||
| Mazo | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Won | ||
| AsTra` | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Won | ||
| -Boss | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Won |
| User | Data |
|---|---|
| BananaToe |
Screenshot (Loading Screen) |
| -MiKwArY^ |
Screenshot (Loading Screen) Replay |
| 3mo 3lz3tot' |
Screenshot (Loading Screen) Replay |
| Mazo |
Screenshot (Loading Screen) Replay |
| AsTra` |
Screenshot (Loading Screen) Replay |
| -Boss |
Screenshot (Loading Screen) Replay |