| Time Started | 2026-01-08 20:49:26 |
|---|---|
| Time Ended | 2026-01-08 20:50:04 |
| Match Type | 3v3 |
| Map Name | Twilight Flame (8) |
| Official Map | |
| Original Armies Only | |
| Starting Cash | 50000 |
| Limit Superweapons | |
| Allow Observers | |
| Maximum Camera Height | 405 |
| Display Name | Side | Color | Team | Map Starting Position | Buildings Built | Buildings Destroyed | Buildings Lost | Units Built | Units Destroyed | Units Lost | Total Money Earned | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| modi | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | Won | ||
| [General #J] | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Won | ||
| gergo17 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | Lost | ||
| Wolf | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | Won | ||
| suspect2062 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | Lost | ||
| a.abuissa | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Lost |
| User | Data |
|---|---|
| modi |
Screenshot (Loading Screen) Screenshot (Gameplay) Replay |
| [General #J] |
Screenshot (Loading Screen) |
| gergo17 |
Screenshot (Loading Screen) |
| Wolf |
Screenshot (Loading Screen) Screenshot (Gameplay) Replay |
| suspect2062 |
Screenshot (Loading Screen) Replay |
| a.abuissa |
Screenshot (Loading Screen) Replay |